Food data · Bahasa Melayu · 中文
Sugar in drinks in Malaysia, ranked
Source: nutrition label on the packChecked by the Viverra teamLast checked 2 November 2026
Drinks in our database, ranked from most to least sugar per 100 ml. Figures come from the nutrition label on the pack and were checked by the Viverra team. The colour is the same sugar rating the Viverra app shows (UK FSA thresholds for drinks: Good 2.5 g or less, Moderate up to 11.25 g, High above 11.25 g per 100 ml). 6 of the 60 drinks are rated Good. Teaspoons use about 4 g per teaspoon.
| # | Drink | Sugar per 100 ml | Sugar in the pack | Sugar rating |
|---|---|---|---|---|
| 1 | Coca Cola Klasik (250ml) | 10.6 g | 26.5 g (250 ml · ~6.6 tsp) | ● Moderate |
| 2 | Calpis Cultured Milk Drink Mango Flavour (350ml) | 7 g | 24.5 g (350 ml · ~6.1 tsp) | ● Moderate |
| 3 | Calpis Cultured Milk Drink Original Flavour (350ml) | 7 g | 24.5 g (350 ml · ~6.1 tsp) | ● Moderate |
| 4 | Dutch Lady Chocolate Flavoured Milk (1L) | 6.9 g | 69 g (1000 ml · ~17.3 tsp) | ● Moderate |
| 5 | Dutch Lady Chocolate Flavoured Milk (200ml) | 6.9 g | 13.8 g (200 ml · ~3.5 tsp) | ● Moderate |
| 6 | Dutch Lady Chocolate Flavoured Milk (300ml) | 6.9 g | 20.7 g (300 ml · ~5.2 tsp) | ● Moderate |
| 7 | Farm Fresh Banana Milk (200ml) | 6.8 g | 13.6 g (200 ml · ~3.4 tsp) | ● Moderate |
| 8 | Goodday Chocolate Flavoured Milk (1L) | 6.8 g | 68 g (1000 ml · ~17 tsp) | ● Moderate |
| 9 | Dutch Lady Strawberry Flavoured Milk (1L) | 6.7 g | 67 g (1000 ml · ~16.8 tsp) | ● Moderate |
| 10 | Nestle MILO Kaw (240ml) | 6.5 g | 15.6 g (240 ml · ~3.9 tsp) | ● Moderate |
| 11 | Farm Fresh Cafe Latte (200ml) | 6.3 g | 12.6 g (200 ml · ~3.2 tsp) | ● Moderate |
| 12 | Dutch Lady Omega 3*6 Plain (4*180ml) | 5.4 g | — | ● Moderate |
| 13 | Goodday Full Cream Milk (1L) | 5.4 g | 54 g (1000 ml · ~13.5 tsp) | ● Moderate |
| 14 | Dutch Lady Low Fat Milk (1L) | 5.2 g | 52 g (1000 ml · ~13 tsp) | ● Moderate |
| 15 | Dutch Lady Full Cream Milk (1L) | 5.1 g | 51 g (1000 ml · ~12.8 tsp) | ● Moderate |
| 16 | Haus Boom Cream Soda | 5 g | — | ● Moderate |
| 17 | Haus Boom Grape (1.5L) | 5 g | 75 g (1500 ml · ~18.8 tsp) | ● Moderate |
| 18 | Nestle KitKat Drink | 5 g | — | ● Moderate |
| 19 | Nestle MILO Boost Up With Coffee Drink (500ml) | 5 g | 25 g (500 ml · ~6.3 tsp) | ● Moderate |
| 20 | F&N 100 Plus Carbonated Isotonic Electrolyte Drink (1L) | 4.9 g | 49 g (1000 ml · ~12.3 tsp) | ● Moderate |
| 21 | F&N Cool Ice Cream Soda Flavour (1L) | 4.9 g | 49 g (1000 ml · ~12.3 tsp) | ● Moderate |
| 22 | F&N Groovy Grape Flavour (1L) | 4.9 g | 49 g (1000 ml · ~12.3 tsp) | ● Moderate |
| 23 | F&N Outrageous Orange Flavour (1L) | 4.9 g | 49 g (1000 ml · ~12.3 tsp) | ● Moderate |
| 24 | F&N Seasons Soya Milk (1L) | 4.9 g | 49 g (1000 ml · ~12.3 tsp) | ● Moderate |
| 25 | F&N Seasons Soya Milk (300ml) | 4.9 g | 14.7 g (300 ml · ~3.7 tsp) | ● Moderate |
| 26 | F&N Smashing Strawberry Flavour (1L) | 4.9 g | 49 g (1000 ml · ~12.3 tsp) | ● Moderate |
| 27 | Kickapoo Joy Juice Carbonated Citrus Flavoured Drink | 4.9 g | — | ● Moderate |
| 28 | Mirinda Perisa Oren (1.5L) | 4.9 g | 73.5 g (1500 ml · ~18.4 tsp) | ● Moderate |
| 29 | Yeo's Freshly Brewed Chrysanthemum Tea (1L) | 4.9 g | 49 g (1000 ml · ~12.3 tsp) | ● Moderate |
| 30 | Yeo's Immuno Chocolate Soy Milk (1L) | 4.9 g | 49 g (1000 ml · ~12.3 tsp) | ● Moderate |
| 31 | Yeo's Immuno Original Soy Milk (1L) | 4.9 g | 49 g (1000 ml · ~12.3 tsp) | ● Moderate |
| 32 | Yeo's Jasmine Green Tea (1L) | 4.9 g | 49 g (1000 ml · ~12.3 tsp) | ● Moderate |
| 33 | Yeo's Less Sugar With Juice Lychee Flavoured Drink (1L) | 4.9 g | 49 g (1000 ml · ~12.3 tsp) | ● Moderate |
| 34 | Yeo's Soya Bean Drink (300ml) | 4.9 g | 14.7 g (300 ml · ~3.7 tsp) | ● Moderate |
| 35 | Yeo's Whole Bean Soy Milk (1L) | 4.9 g | 49 g (1000 ml · ~12.3 tsp) | ● Moderate |
| 36 | Mirinda Strawberry Flavour (1.5L) | 4.8 g | 72 g (1500 ml · ~18 tsp) | ● Moderate |
| 37 | Nestle MILO Original (240ml) | 4.8 g | 11.5 g (240 ml · ~2.9 tsp) | ● Moderate |
| 38 | 7Up | 4.7 g | — | ● Moderate |
| 39 | A&W | 4.7 g | — | ● Moderate |
| 40 | Drinho Soya Bean Drink (1L) | 4.7 g | 47 g (1000 ml · ~11.8 tsp) | ● Moderate |
| 41 | Dutch Lady 100% Fresh Milk (300ml) | 4.7 g | 14.1 g (300 ml · ~3.5 tsp) | ● Moderate |
| 42 | Nestle MILO Ice (240ml) | 4.7 g | 11.3 g (240 ml · ~2.8 tsp) | ● Moderate |
| 43 | Revive Isotonic Original (1.5L) | 4.7 g | 70.5 g (1500 ml · ~17.6 tsp) | ● Moderate |
| 44 | Coca-Cola Rasa Asli Kurang Gula (1L) | 4.6 g | 46 g (1000 ml · ~11.5 tsp) | ● Moderate |
| 45 | Coca-Cola Vanilla Flavors (1L) | 4.6 g | 46 g (1000 ml · ~11.5 tsp) | ● Moderate |
| 46 | Fanta Perisa Buah-Buahan (1.25L) | 4.6 g | 57.5 g (1250 ml · ~14.4 tsp) | ● Moderate |
| 47 | Fanta Perisa Oren (1.25L) | 4.6 g | 57.5 g (1250 ml · ~14.4 tsp) | ● Moderate |
| 48 | Fanta Perisa Strawberi (1.25L) | 4.6 g | 57.5 g (1250 ml · ~14.4 tsp) | ● Moderate |
| 49 | Mug Sarsaparilla (1.5L) | 4.6 g | 69 g (1500 ml · ~17.2 tsp) | ● Moderate |
| 50 | Sprite (390ml) | 4.6 g | 17.9 g (390 ml · ~4.5 tsp) | ● Moderate |
| 51 | Yeo's Pandan Chiffon Soy Milk Less Sugar (1L) | 4.6 g | 46 g (1000 ml · ~11.5 tsp) | ● Moderate |
| 52 | Tropicana Twister Apple (355ml) | 4.4 g | 15.6 g (355 ml · ~3.9 tsp) | ● Moderate |
| 53 | Green Love Sour Plum Juice Drink | 4.3 g | — | ● Moderate |
| 54 | Green Love Wheatgrass Drink | 3.8 g | — | ● Moderate |
| 55 | Big Spot Cream Soda Carbonated Drink (2L) | 2 g | 40 g (2000 ml · ~10 tsp) | ● Good |
| 56 | Big Spot Fruit Punch Carbonated Drink (2L) | 2 g | 40 g (2000 ml · ~10 tsp) | ● Good |
| 57 | Big Spot Grape Carbonated Drink (2L) | 2 g | 40 g (2000 ml · ~10 tsp) | ● Good |
| 58 | Big Spot Orange Carbonated Drink (2L) | 2 g | 40 g (2000 ml · ~10 tsp) | ● Good |
| 59 | Big Spot Sarsi Carbonated Drink (2L) | 2 g | 40 g (2000 ml · ~10 tsp) | ● Good |
| 60 | Big Spot Strawberry Carbonated Drink (2L) | 2 g | 40 g (2000 ml · ~10 tsp) | ● Good |
Standing in the shop with a different product? Scan its barcode with the free Viverra app and get the same grade and breakdown in seconds.
Get it on Google PlayCheck any packaged food in seconds. Scan the barcode with the free Viverra app to see its A–E health grade and how much sugar, sodium and saturated fat it has. Get Viverra on Google Play (Android, Malaysia).